Retention
Do people come back?
Weekly retention
Share of each weekly cohort of new users who opened the app again in later weeks · last 8 weeks
| Cohort | Users | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | 4 | 100% | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| Sep 14, 2026 | 1 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | |
| Sep 21, 2026 | 7 | 100% | 0% | 0% | 0% | 0% | 0% | ||
| Sep 28, 2026 | 2 | 100% | 50% | 50% | 0% | 0% | |||
| Oct 5, 2026 | 9 | 100% | 11% | 11% | 0% | ||||
| Oct 12, 2026 | 1 | 100% | 0% | 0% | |||||
| Oct 19, 2026 | 13 | 100% | 0% |
Stickiness
Days with an app open in the last 28 days, per user
- 1 day8879%
- 2–3 days109.0%
- 4–7 days1312%
- 8–14 days00%
- 15+ days00%